Print this Topic
Overview
This topic is intended to provide an explanation of the similarities and differences between Base and Line Hangar Projects, when used with and without a Maintenance Instruction.
Managed Aircraft with Maintenance Instruction
| Hangar Project Updates - Base | Hangar Project Updates - Line | |
| Ability to add Free Entry SRP ? | Yes. | Yes. |
| Ability to update Scheduled Tasks / Components using various SRPs / Dates ? | No, the system will use that set on “Life Details” only (although the SRP can be changed on the Project or Maintenance Update). | No, the system will use that set on “Life Details” only (although the SRP can be changed on the Project or Maintenance Update). |
| When does the compliance of Scheduled Tasks / Components get confirmed and written back to the Aircraft Status ? | Via confirmation on the Maintenance Update. | Via confirmation on the Maintenance Update. |
| Maintenance Complete Hangar Project. | Maintenance Complete Hangar Project. | |
| Raise CRS and Logbook Certificate as required | Raise CRS and Logbook Certificate as required. | |
| Maintenance Update | Maintenance Update | |
| Selection Made on Maintenance Update screen ? | MI Number. | MI Number. |
| Ability for CAMO to edit last complied with data ? | Yes, ability to edit all data, including SRP details. | Yes, ability to edit all data, including SRP details. |
| Confirm all maintenance events (using CAR date, if required). This writes the compliance of Scheduled Tasks / Components back to the Aircraft Status. | Confirm all maintenance events (using CAR date, if required). This writes the compliance of Scheduled Tasks / Components back to the Aircraft Status. | |
| Tech Records Complete Maintenance Update. | Tech Records Complete Maintenance Update. | |
| Raise Logbook Certificate and CAR as required. | Raise Logbook Certificate and CAR as required. |
Managed Aircraft without Maintenance Instruction
| Hangar Project Updates - Base | Hangar Project Updates - Line | |
| Ability to add Free Entry SRP ? | No. | No. |
| Ability to update Scheduled Tasks / Components using various SRPs / Dates ? | Yes. | Yes. |
| When does the compliance of Scheduled Tasks / Components get confirmed and written back to the Aircraft Status ? | On confirmation at Hangar Project Updates stage. Use RTS Date as required. | On confirmation at Hangar Project Updates stage. Does not require RTS date. Date of actual compliance is used. |
| Maintenance Complete Hangar Project. | Maintenance Complete Hangar Project. | |
| Raise CRS and Logbook Certificate as required. | Raise CRS and Logbook Certificate as required. | |
| Maintenance Update | Maintenance Update | |
| Selection Made on Maintenance Update screen ? | Hangar Project Number. | Hangar Project Number. |
| Ability for CAMO to edit last complied with data ? | Only Action Carried out text and Op Completed / Inspected By details. You cannot change last complied with times or Inspected by date. | Only Action Carried out text and Op Completed / Inspected By details. You cannot change last complied with times or Inspected by date. |
| Tech Records Complete Maintenance Update. | Tech Records Complete Maintenance Update. | |
| Raise Logbook Certificate and CAR as required. | Raise Logbook Certificate and CAR as required. |
Aerotrac Version 2.50.24.01, October 2021
Not controlled once printed
END